<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Escape the Commodity&#160;Trap</title>
	<atom:link href="http://odeskinsider.com/blog/escape-the-commodity-trap/feed/" rel="self" type="application/rss+xml" />
	<link>http://odeskinsider.com/blog/escape-the-commodity-trap/</link>
	<description>Freelancing is more fun with oDesk</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pothi</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-545</link>
		<dc:creator>Pothi</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-545</guid>
		<description>While I agree that there should not be any minimum wage, oDesk has started it&#039;s development to set a minimum on its hourly jobs and fixed-price jobs. Read the full article here...

http://www.freelancelens.com/marketplaces/updates/minimum-wage-coming-up-in-odesk</description>
		<content:encoded><![CDATA[<p>While I agree that there should not be any minimum wage, oDesk has started it&#8217;s development to set a minimum on its hourly jobs and fixed-price jobs. Read the full article here&#8230;</p>
<p><a href="http://www.freelancelens.com/marketplaces/updates/minimum-wage-coming-up-in-odesk" rel="nofollow">http://www.freelancelens.com/marketplaces/updates/minimum-wage-coming-up-in-odesk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-504</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-504</guid>
		<description>While I see your points about supply and demand, they cannot hide the fact that there is dissent in the ranks (pun half intended) when it comes to low ball bids and the shuffling of work from high paying buyer to low paid providers.

Is it worth trying to compete with a battery farm of desk jockeys grinding out spiel on some topic for some person?  I don&#039;t believe it&#039;s worth my time, hence I don&#039;t bid on those jobs.

As stated in this blog, a non-commodity market, such an open and expansive one as the online global market, hourly rates virtually stabilize themselves against the quality of the service.  It&#039;s dog eat dog, but we don&#039;t go hungry!</description>
		<content:encoded><![CDATA[<p>While I see your points about supply and demand, they cannot hide the fact that there is dissent in the ranks (pun half intended) when it comes to low ball bids and the shuffling of work from high paying buyer to low paid providers.</p>
<p>Is it worth trying to compete with a battery farm of desk jockeys grinding out spiel on some topic for some person?  I don&#8217;t believe it&#8217;s worth my time, hence I don&#8217;t bid on those jobs.</p>
<p>As stated in this blog, a non-commodity market, such an open and expansive one as the online global market, hourly rates virtually stabilize themselves against the quality of the service.  It&#8217;s dog eat dog, but we don&#8217;t go hungry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigating oDesk for Newbies&#8230; &#171; Freelancing Mom&#8217;s Blog</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-503</link>
		<dc:creator>Navigating oDesk for Newbies&#8230; &#171; Freelancing Mom&#8217;s Blog</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-503</guid>
		<description>[...] more information on how oDesk works,Â readÂ Make More Money.  Published [...]</description>
		<content:encoded><![CDATA[<p>[...] more information on how oDesk works,Â readÂ Make More Money.  Published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-489</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-489</guid>
		<description>Rebecca: actually no minimum wage would work in the real world in a similar manor to how it works here people new to the field would start out making nothing till they have proved themselves. The downsides being abuse of disabled maybe a government check to everyone for 20k yearly :)</description>
		<content:encoded><![CDATA[<p>Rebecca: actually no minimum wage would work in the real world in a similar manor to how it works here people new to the field would start out making nothing till they have proved themselves. The downsides being abuse of disabled maybe a government check to everyone for 20k yearly <img src='http://odeskinsider.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-479</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-479</guid>
		<description>Excellent, well-reasoned post. 
I believe in minimum wages in the physical world, to protect workers. It is possible to determine a reasonable minimum living wage for a particular nation and set that for that country.
I think the threads you mention provide plenty of evidence that it wouldn&#039;t have that effect at oDesk. Since we live in different places, a minimum wage that would be reasonable for some providers would be worthless for others -- and excessive for some buyers.
The effect would be to exclude buyers from some countries, and providers with limited skills who currently can draw the low-budget buyers -- and yet to make those of use from more expensive countries appear excessively high priced relative to the minimum wage, since the minimum would probably have to be a wage that we couldn&#039;t live on.
oDesk makes sense as a marketplace.</description>
		<content:encoded><![CDATA[<p>Excellent, well-reasoned post.<br />
I believe in minimum wages in the physical world, to protect workers. It is possible to determine a reasonable minimum living wage for a particular nation and set that for that country.<br />
I think the threads you mention provide plenty of evidence that it wouldn&#8217;t have that effect at oDesk. Since we live in different places, a minimum wage that would be reasonable for some providers would be worthless for others &#8212; and excessive for some buyers.<br />
The effect would be to exclude buyers from some countries, and providers with limited skills who currently can draw the low-budget buyers &#8212; and yet to make those of use from more expensive countries appear excessively high priced relative to the minimum wage, since the minimum would probably have to be a wage that we couldn&#8217;t live on.<br />
oDesk makes sense as a marketplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thursdaybram.com &#187; Blog Archive &#187; The Business of Freelance Writing Carnival, Edition 27</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-381</link>
		<dc:creator>thursdaybram.com &#187; Blog Archive &#187; The Business of Freelance Writing Carnival, Edition 27</dc:creator>
		<pubDate>Sat, 26 Jul 2008 14:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-381</guid>
		<description>[...] presents Escape the Commodity Trap - oDesk Insider posted at oDesk [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Escape the Commodity Trap &#8211; oDesk Insider posted at oDesk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You&#8217;re Worth How Much? Prove It! - oDesk Insider</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-380</link>
		<dc:creator>You&#8217;re Worth How Much? Prove It! - oDesk Insider</dc:creator>
		<pubDate>Sat, 26 Jul 2008 12:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-380</guid>
		<description>[...] on the oDesk Community about wages lately.Â  I discussed one of those threads in a previous post here.Â  Well, the discussion hasn&#8217;t stopped, and the minimum wage adherents are out in full [...]</description>
		<content:encoded><![CDATA[<p>[...] on the oDesk Community about wages lately.Â  I discussed one of those threads in a previous post here.Â  Well, the discussion hasn&#8217;t stopped, and the minimum wage adherents are out in full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Breinlinger</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-372</link>
		<dc:creator>Josh Breinlinger</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-372</guid>
		<description>@Dave - awesome - glad you found it.  Let me know what other data you&#039;d like to see.  I&#039;d like to continue sharing more stats.</description>
		<content:encoded><![CDATA[<p>@Dave &#8211; awesome &#8211; glad you found it.  Let me know what other data you&#8217;d like to see.  I&#8217;d like to continue sharing more stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Robinson</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-371</link>
		<dc:creator>Dave Robinson</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-371</guid>
		<description>Thanks Josh, I&#039;ve seen the page and it&#039;s got a lot of great information on it.  I actually used it as source material for a post I wrote this morning that&#039;s coming out on Saturday.</description>
		<content:encoded><![CDATA[<p>Thanks Josh, I&#8217;ve seen the page and it&#8217;s got a lot of great information on it.  I actually used it as source material for a post I wrote this morning that&#8217;s coming out on Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Breinlinger</title>
		<link>http://odeskinsider.com/blog/escape-the-commodity-trap/comment-page-1/#comment-370</link>
		<dc:creator>Josh Breinlinger</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/?p=168#comment-370</guid>
		<description>Dave,

Very nice perspective on the minimum wage issue at oDesk.  I&#039;m glad you&#039;re well aware of the various &#039;shades of gray&#039; in these debates. 

fyi - we recently published a new oConomy page that I think you&#039;ll find informative about rates by job category. 

Community -&gt; oConomy -&gt; Rate Distributions by Job Category.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Very nice perspective on the minimum wage issue at oDesk.  I&#8217;m glad you&#8217;re well aware of the various &#8216;shades of gray&#8217; in these debates. </p>
<p>fyi &#8211; we recently published a new oConomy page that I think you&#8217;ll find informative about rates by job category. </p>
<p>Community -&gt; oConomy -&gt; Rate Distributions by Job Category.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
