<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instantly Improve Your Writing</title>
	<atom:link href="http://odeskinsider.com/blog/instantly-improve-your-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://odeskinsider.com/blog/instantly-improve-your-writing/</link>
	<description>Freelancing is more fun with oDesk</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Editing for Money III - oDesk Insider</title>
		<link>http://odeskinsider.com/blog/instantly-improve-your-writing/comment-page-1/#comment-391</link>
		<dc:creator>Editing for Money III - oDesk Insider</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/blog/instantly-improve-your-writing/#comment-391</guid>
		<description>[...] able to check reading ease (see: Improve Your Writing for how to do [...]</description>
		<content:encoded><![CDATA[<p>[...] able to check reading ease (see: Improve Your Writing for how to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Morrison</title>
		<link>http://odeskinsider.com/blog/instantly-improve-your-writing/comment-page-1/#comment-73</link>
		<dc:creator>Bill Morrison</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/blog/instantly-improve-your-writing/#comment-73</guid>
		<description>Doreen, as you can imagine, readability indexes can be drawn from different stats. Word length, sentence length and structure, as well as paragraph construction may all figure in to varying degrees. The one available in MS word has been compared across genres. Since this is the one most convenient for me to use, I track my stuff on their scale. On this scale your average best selling novel rates at a grade level of about 4.3 and, depending on how fast a scene is &#039;moving&#039;, from 70 to 90% reading ease.

An experiment you can do- download or type in material you like that reads slick and easy, and then, when it is in MS word format, do the reading stats on it. I might recommend Dave&#039;s work, here at the blog, as I find him a particularly smooth writer.</description>
		<content:encoded><![CDATA[<p>Doreen, as you can imagine, readability indexes can be drawn from different stats. Word length, sentence length and structure, as well as paragraph construction may all figure in to varying degrees. The one available in MS word has been compared across genres. Since this is the one most convenient for me to use, I track my stuff on their scale. On this scale your average best selling novel rates at a grade level of about 4.3 and, depending on how fast a scene is &#8216;moving&#8217;, from 70 to 90% reading ease.</p>
<p>An experiment you can do- download or type in material you like that reads slick and easy, and then, when it is in MS word format, do the reading stats on it. I might recommend Dave&#8217;s work, here at the blog, as I find him a particularly smooth writer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doreen Martel</title>
		<link>http://odeskinsider.com/blog/instantly-improve-your-writing/comment-page-1/#comment-72</link>
		<dc:creator>Doreen Martel</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/blog/instantly-improve-your-writing/#comment-72</guid>
		<description>Turns out I&#039;m someplace between Reader&#039;s Digest and Time Magazine

Wikipedia says: Reader&#039;s Digest magazine has a readability index of about 65, Time magazine scores about 52, and the Harvard Law Review has a general readability score in the low 30s. The highest (easiest) readability score possible is 121 (every sentence consisting of a one-syllable word)</description>
		<content:encoded><![CDATA[<p>Turns out I&#8217;m someplace between Reader&#8217;s Digest and Time Magazine</p>
<p>Wikipedia says: Reader&#8217;s Digest magazine has a readability index of about 65, Time magazine scores about 52, and the Harvard Law Review has a general readability score in the low 30s. The highest (easiest) readability score possible is 121 (every sentence consisting of a one-syllable word)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doreen Martel</title>
		<link>http://odeskinsider.com/blog/instantly-improve-your-writing/comment-page-1/#comment-71</link>
		<dc:creator>Doreen Martel</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.odeskinsider.com/blog/instantly-improve-your-writing/#comment-71</guid>
		<description>Boy am I out of line on these stats :)  Way out of line.  I seem to do fine with the first three categories but not so hot when it comes to the last three :)</description>
		<content:encoded><![CDATA[<p>Boy am I out of line on these stats <img src='http://odeskinsider.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Way out of line.  I seem to do fine with the first three categories but not so hot when it comes to the last three <img src='http://odeskinsider.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

